Powerball Jackpot Winning Stores in Minnesota.This is the list of all stores in Minnesota where Powerball jackpot winning ticket was sold. |
# | Draw Date | Jackpot Prize | Store |
---|---|---|---|
7 | August 07, 2013 | $448 Million | Holiday 1442 Crosstown Boulevard NE, Ham Lake, MN 55304 |
6 | August 10, 2011 | $228.9 Million | Superamerica 16161 Cedar Ave, Lakeville, MN 55044 |
5 | May 03, 2008 | $180.1 million | Hy-Vee Gas 1930 Grant St NW, Faribault, MN 55021 |
4 | November 01, 2006 | $94.1 million | Cub Foods Bloomington, MN 55420 |
3 | August 14, 2004 | $98.7 million | Cub Foods 8015 Den Rd, Eden Prairie, MN 55344 |
2 | July 07, 2004 | $21.1 million | Super America 2455 Centennial Dr, North St Paul, MN 55109 |
1 | October 25, 2003 | $190.9 million | Dahlin's Super Market 106 Avon Ave S, Avon, MN 56310 |
Stores Where Powerball Jackpot Tickets Sold by States | |||
Arizona | Arkansas | California | Colorado |
Connecticut | Delaware | Florida | Georgia |
Idaho | Iowa | Illinois | Indiana |
Kansas | Kentucky | Louisiana | Maine |
Maryland | Massachusetts | Michigan | Minnesota |
Missouri | Montana | Nebraska | New Hampshire |
New Jersey | New Mexico | New York | North Carolina |
North Dakota | Ohio | Oklahoma | Oregon |
Pennsylvania | Rhode Island | South Carolina | South Dakota |
Tennessee | Texas | Vermont | Virginia |
Washington | West Virginia |
US Jackpot Winners |
State-wise Jackpot Winners : ALL | New York | California | New Jersey | Michigan | Ohio | Georgia | Texas | |
Top Jackpots |
Top Mega Millions Jackpots : Top 5 | Top 10 | Top 15 |Top Powerball Jackpots : Top 5 | Top 10 | Top 15 |
Mega Millions |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
Powerball |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
California SuperLotto Plus | Lotto Texas | Canada Lotto 6/49 | Canada LOTTO MAX | EuroMillions | UK Lotto | UK Thunderball | SuperEnalotto | Eurojackpot | Lotto 6aus49 (Germany) | South Africa Powerball | South Africa Lotto | South Africa Lotto Plus | Australia Powerball | Australia OZ Lotto | New Zealand Lotto |