Powerball Jackpot Winning Stores in Kentucky.This is the list of all stores in Kentucky where Powerball jackpot winning ticket was sold. |
# | Draw Date | Jackpot Prize | Store |
---|---|---|---|
5 | December 11, 2010 | $37.5 million | Thornton Oil 12412 La Grange Road, Louisville, KY 40245 |
4 | December 26, 2009 | $128.6 Million | Pro Travel Marathon 102 Success Drive, Georgetown, KY 40324 |
3 | December 12, 2007 | $33.6 million | 44 Quick Stop 2329 Highway 44 W, Shepherdsville, KY 40165 |
2 | September 26, 2007 | $61.5 million | Five Star Food Mart 122 E Stephen Foster Ave, Bardstown, KY 40004 |
1 | July 16, 2003 | $13.5 million | Five Star Food Mart Blue Lick Rd, Shepherdsville, KY 40165 |
Stores Where Powerball Jackpot Tickets Sold by States | |||
Arizona | Arkansas | California | Colorado |
Connecticut | Delaware | Florida | Georgia |
Idaho | Iowa | Illinois | Indiana |
Kansas | Kentucky | Louisiana | Maine |
Maryland | Massachusetts | Michigan | Minnesota |
Missouri | Montana | Nebraska | New Hampshire |
New Jersey | New Mexico | New York | North Carolina |
North Dakota | Ohio | Oklahoma | Oregon |
Pennsylvania | Rhode Island | South Carolina | South Dakota |
Tennessee | Texas | Vermont | Virginia |
Washington | West Virginia |
US Jackpot Winners |
State-wise Jackpot Winners : ALL | New York | California | New Jersey | Michigan | Ohio | Georgia | Texas | |
Top Jackpots |
Top Mega Millions Jackpots : Top 5 | Top 10 | Top 15 |Top Powerball Jackpots : Top 5 | Top 10 | Top 15 |
Mega Millions |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
Powerball |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
California SuperLotto Plus | Lotto Texas | Canada Lotto 6/49 | Canada LOTTO MAX | EuroMillions | UK Lotto | UK Thunderball | SuperEnalotto | Eurojackpot | Lotto 6aus49 (Germany) | South Africa Powerball | South Africa Lotto | South Africa Lotto Plus | Australia Powerball | Australia OZ Lotto | New Zealand Lotto |