| EuroJackpot Number Frequency for 0 Draws | 
					
	 				 
	 
										
					 
						| Number | 
						QTY Drawn | 
						% of total balls drawn | 
						Last Drawn | 
						Total as EN-1 | 
						% of total draws held | 
						Last drawn as EN-1 | 
					  
									
									
										
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
									
																					
											 | 
											0 | 
											0.0 % | 
											  | 
											0 | 
											0.0 %  | 
											  | 
											
										  
														
																			
																						
											
											
						
										
																		
									 
									 
															
						Number Frequency Chart | 
						
						
							
								| 
								EuroJackpot Number Frequency Chart for draws between 04-November-2024 
								To 04-November-2025 (0 Draws)  | 
							
						  
						
							 
							
									
								
								
								
								 	 
								 |